
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 6 item
HScode 2
Times 6
Amount 108928.06
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190612 | ||
| Importer | MAC CENTER COLOMBIA SOCIEDAD POR ACCIONES SIMPLIFICADA ![]() |
||
| Importer address | CL 106 18 A 20 | ||
| Importer code | - | Import customs area | - |
| Supplier | ESTAR BUSINESS GROUP, INC. ![]() |
||
| Shipper address | 1994 E SUNRISE BLVD. 186 FORT LAUDERDAL | ||
| Shipper city | - | ||
| Origin | china | Loading country | US |
| HScode | 8504409090 | ||
| HScode description | - | ||
| Product description | D.O. BC9IJ005. PEDIDO MAC CENTER COLOMBIA S.A.S. DECLARACION 2 DE 3. FACTURA(S): 000141. NTranslation | ||
| Quantity | 70 | Quantity unit | PK |
| Weight | 25.35 | Total price(USD) | 2134.34 |
| Unit price USD (quantity) | 30.4906 | Unit price USD (weight) | 84.1949 |
| FOB price (USD) | 2065.45 | FOB unit price | - |
| Freight | 32.87 | Insurance | 0.83 |
| Mode of transport | - | Carrier | - |
-
2HS Code
-
6Times
-
108928.06Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170623 | 0703100000 | Chile | - | - | ||
| 20170719 | 0808100000 | Chile | - | - | ||
| 20170802 | 0703100000 | Chile | - | - | ||
| 20171219 | 0808100000 | America | - | - | ||
| 20170721 | 0703100000 | Chile | - | - | ||
| 20170707 | 0703100000 | Chile | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail